Environmental services spending :: London Borough of Lewisham
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £2,338,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £3,928,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £724,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £1,248,000 | ![]() |
| Other environmental health spending | £3,997,000 | ![]() |
| Public conveniences spending | £276,000 | ![]() |
| Safety services spending | £1,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £7,671,000 | ![]() |
| Trading standards spending | £696,000 | ![]() |
| Waste collection spending | £10,155,000 | ![]() |
| Waste disposal spending | £6,173,000 | ![]() |
Source
