Expenditure on Social Services spending :: North Somerset Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £15,909,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £4,155,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £4,366,000 | ![]() |
| Children's and families services - other spending | £15,863,000 | ![]() |
| Children's and families services-asylum seekers spending | £20,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £39,692,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £956,000 | ![]() |
| Social Services strategy - children spending | £112,000 | ![]() |
| Social services strategy - adults spending | £171,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
