Capital Expenditure spending :: North East Lincolnshire Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £53,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £9,478,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £3,154,000 | ![]() |
| Libraries, culture & heritage spending | £122,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £8,476,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £594,000 | ![]() |
| Sport and recreation spending | £3,000 | ![]() |
| Transport spending | £3,512,000 | ![]() |
Source
