Expenditure on Social Services spending :: Royal Borough of Kensington & Chelsea
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £11,412,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £9,155,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £6,066,000 | ![]() |
| Children's and families services - other spending | £28,514,000 | ![]() |
| Children's and families services-asylum seekers spending | £1,484,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £30,962,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £467,000 | ![]() |
| Other adult social services - other spending | £2,405,000 | ![]() |
| Social Services strategy - children spending | £94,000 | ![]() |
| Social services strategy - adults spending | £371,000 | ![]() |
| Supported employment spending | £43,000 | ![]() |
Source
