Environmental services spending :: Norfolk County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £730,000 | ![]() |
| Cemetery cremation and mortuary services spending | £0 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £0 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £69,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £0 | ![]() |
| Other environmental health spending | £0 | ![]() |
| Public conveniences spending | £0 | ![]() |
| Safety services spending | £0 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £0 | ![]() |
| Trading standards spending | £3,373,000 | ![]() |
| Waste collection spending | £4,700,000 | ![]() |
| Waste disposal spending | £24,501,000 | ![]() |
Source
