Cultural and related services spending :: Norfolk County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £1,664,000 | ![]() |
| Arts development and support spending | £631,000 | ![]() |
| Community centres and public halls spending | £149,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £659,000 | ![]() |
| Library service spending | £13,856,000 | ![]() |
| Museums and galleries spending | £5,617,000 | ![]() |
| Open spaces spending | £2,638,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £0 | ![]() |
| Sports development and community recreation spending | £1,000 | ![]() |
| Theatres and public entertainment spending | £0 | ![]() |
| Tourism spending | £0 | ![]() |
Source
