Expenditure on Social Services spending :: Norfolk County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £48,803,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £22,361,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £34,309,000 | ![]() |
| Children's and families services - other spending | £72,306,000 | ![]() |
| Children's and families services-asylum seekers spending | £453,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £148,152,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £791,000 | ![]() |
| Other adult social services - other spending | £6,030,000 | ![]() |
| Social Services strategy - children spending | £50,000 | ![]() |
| Social services strategy - adults spending | £875,000 | ![]() |
| Supported employment spending | £223,000 | ![]() |
Source
