London Borough of Islington :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £187,793,000 | ![]() |
| Capital Expenditure spending | £178,128,000 | ![]() |
| Expenditure on Social Services spending | £144,737,000 | ![]() |
| Central services spending | £102,530,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £39,927,000 | ![]() |
| Non-school funding spending | £37,095,000 | ![]() |
| Planning and Development Services spending | £34,544,000 | ![]() |
| Environmental services spending | £28,244,000 | ![]() |
| Cultural and related services spending | £15,815,000 | ![]() |
| Housing welfare spending | £15,584,000 | ![]() |
| Homelessness spending | £11,123,000 | ![]() |
| Housing benefits spending | £4,673,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £2,841,000 | ![]() |
| Private sector housing renewal spending | £2,068,000 | ![]() |
| Housing advances spending | £0 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Court Services spending | £0 | ![]() |
| Total | £805,102,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
