Cultural and related services spending :: London Borough of Hillingdon
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £344,000 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £257,000 | ![]() |
| Library service spending | £5,636,000 | ![]() |
| Museums and galleries spending | £0 | ![]() |
| Open spaces spending | £3,744,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £3,431,000 | ![]() |
| Sports development and community recreation spending | £975,000 | ![]() |
| Theatres and public entertainment spending | £746,000 | ![]() |
| Tourism spending | £0 | ![]() |
Source
