Expenditure on Social Services spending :: London Borough of Hillingdon
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £23,398,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £4,388,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £10,100,000 | ![]() |
| Children's and families services - other spending | £30,643,000 | ![]() |
| Children's and families services-asylum seekers spending | £12,439,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £41,974,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £6,517,000 | ![]() |
| Other adult social services - other spending | £869,000 | ![]() |
| Social Services strategy - children spending | £454,000 | ![]() |
| Social services strategy - adults spending | £847,000 | ![]() |
| Supported employment spending | £442,000 | ![]() |
Source
