Lincoln City Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Central services spending | £26,190,000 | ![]() |
| Capital Expenditure spending | £13,925,000 | ![]() |
| Environmental services spending | £7,097,000 | ![]() |
| Cultural and related services spending | £4,812,000 | ![]() |
| Planning and Development Services spending | £3,611,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £3,449,000 | ![]() |
| Housing benefits spending | £1,088,000 | ![]() |
| Homelessness spending | £597,000 | ![]() |
| Private sector housing renewal spending | £388,000 | ![]() |
| Housing welfare spending | £388,000 | ![]() |
| Housing advances spending | £5,000 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Schools spending | £0 | ![]() |
| Court Services spending | £0 | ![]() |
| Non-school funding spending | £0 | ![]() |
| Expenditure on Social Services spending | £0 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Total | £61,550,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
