Capital Expenditure spending :: Lincolnshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £67,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £35,034,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £627,000 | ![]() |
| Housing spending | £0 | ![]() |
| Libraries, culture & heritage spending | £1,948,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £21,015,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,566,000 | ![]() |
| Sport and recreation spending | £0 | ![]() |
| Transport spending | £44,135,000 | ![]() |
Source
