Cultural and related services spending :: Lincolnshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £968,000 | ![]() |
| Arts development and support spending | £1,136,000 | ![]() |
| Community centres and public halls spending | £190,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £90,000 | ![]() |
| Library service spending | £11,258,000 | ![]() |
| Museums and galleries spending | £3,503,000 | ![]() |
| Open spaces spending | £268,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £875,000 | ![]() |
| Sports development and community recreation spending | £514,000 | ![]() |
| Theatres and public entertainment spending | £0 | ![]() |
| Tourism spending | £1,696,000 | ![]() |
Source
