Expenditure on Social Services spending :: Lincolnshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £62,839,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £17,234,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £15,240,000 | ![]() |
| Children's and families services - other spending | £48,946,000 | ![]() |
| Children's and families services-asylum seekers spending | £187,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £120,443,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £64,000 | ![]() |
| Other adult social services - other spending | £6,884,000 | ![]() |
| Social Services strategy - children spending | £486,000 | ![]() |
| Social services strategy - adults spending | £795,000 | ![]() |
| Supported employment spending | £116,000 | ![]() |
Source
