Capital Expenditure spending :: Leicester City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £17,054,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £36,833,000 | ![]() |
| Libraries, culture & heritage spending | £17,054,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £26,424,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £672,000 | ![]() |
| Sport and recreation spending | £911,000 | ![]() |
| Transport spending | £11,984,000 | ![]() |
Source
