Lancashire County Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £863,017,000 | ![]() |
| Expenditure on Social Services spending | £444,308,000 | ![]() |
| Capital Expenditure spending | £92,291,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £84,271,000 | ![]() |
| Central services spending | £82,836,000 | ![]() |
| Non-school funding spending | £74,912,000 | ![]() |
| Environmental services spending | £49,404,000 | ![]() |
| Cultural and related services spending | £29,609,000 | ![]() |
| Planning and Development Services spending | £6,290,000 | ![]() |
| Court Services spending | £1,668,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Housing advances spending | £0 | ![]() |
| Private sector housing renewal spending | £0 | ![]() |
| Homelessness spending | £0 | ![]() |
| Housing benefits spending | £0 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Housing welfare spending | £0 | ![]() |
| Total | £1,728,606,000 |
Source
Last updated 05 Jan 23:44 (about 2 years ago)
