Environmental services spending :: Lancashire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £71,000 | ![]() |
| Cemetery cremation and mortuary services spending | £0 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £0 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £0 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £0 | ![]() |
| Other environmental health spending | £827,000 | ![]() |
| Public conveniences spending | £0 | ![]() |
| Safety services spending | £0 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £0 | ![]() |
| Trading standards spending | £4,998,000 | ![]() |
| Waste collection spending | £9,499,000 | ![]() |
| Waste disposal spending | £34,009,000 | ![]() |
Source
