Cultural and related services spending :: Lancashire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £1,736,000 | ![]() |
| Arts development and support spending | £687,000 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £21,897,000 | ![]() |
| Museums and galleries spending | £3,366,000 | ![]() |
| Open spaces spending | £1,199,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £0 | ![]() |
| Sports development and community recreation spending | £24,000 | ![]() |
| Theatres and public entertainment spending | £0 | ![]() |
| Tourism spending | £700,000 | ![]() |
Source
