Expenditure on Social Services spending :: Lancashire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £95,595,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £31,596,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £35,472,000 | ![]() |
| Children's and families services - other spending | £75,993,000 | ![]() |
| Children's and families services-asylum seekers spending | £0 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £194,215,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £10,401,000 | ![]() |
| Social Services strategy - children spending | £139,000 | ![]() |
| Social services strategy - adults spending | £350,000 | ![]() |
| Supported employment spending | £547,000 | ![]() |
Source
