Expenditure on Social Services spending :: Kirklees Metropolitan Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £25,919,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £8,404,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £9,789,000 | ![]() |
| Children's and families services - other spending | £41,432,000 | ![]() |
| Children's and families services-asylum seekers spending | £1,623,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £76,866,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £531,000 | ![]() |
| Other adult social services - other spending | £3,382,000 | ![]() |
| Social Services strategy - children spending | £58,000 | ![]() |
| Social services strategy - adults spending | £380,000 | ![]() |
| Supported employment spending | £1,306,000 | ![]() |
Source
