Hull City Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £202,772,000 | ![]() |
| Expenditure on Social Services spending | £143,876,000 | ![]() |
| Capital Expenditure spending | £118,821,000 | ![]() |
| Central services spending | £91,365,000 | ![]() |
| Cultural and related services spending | £40,247,000 | ![]() |
| Environmental services spending | £32,888,000 | ![]() |
| Planning and Development Services spending | £25,873,000 | ![]() |
| Non-school funding spending | £22,257,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £21,455,000 | ![]() |
| Housing welfare spending | £11,276,000 | ![]() |
| Housing benefits spending | £3,870,000 | ![]() |
| Private sector housing renewal spending | £2,461,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £1,727,000 | ![]() |
| Court Services spending | £1,116,000 | ![]() |
| Homelessness spending | £732,000 | ![]() |
| Other council property (Non-HRA) spending | £217,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Housing advances spending | £0 | ![]() |
| Total | £720,953,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
