Cultural and related services spending :: Hull City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £510,000 | ![]() |
| Arts development and support spending | £971,000 | ![]() |
| Community centres and public halls spending | £224,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £29,000 | ![]() |
| Library service spending | £5,135,000 | ![]() |
| Museums and galleries spending | £3,001,000 | ![]() |
| Open spaces spending | £12,653,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £9,005,000 | ![]() |
| Sports development and community recreation spending | £3,688,000 | ![]() |
| Theatres and public entertainment spending | £3,307,000 | ![]() |
| Tourism spending | £1,724,000 | ![]() |
Source
