Capital Expenditure spending :: Hinckley & Bosworth District Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £1,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £0 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £2,906,000 | ![]() |
| Libraries, culture & heritage spending | £0 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £3,701,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £0 | ![]() |
| Sport and recreation spending | £3,000 | ![]() |
| Transport spending | £8,000 | ![]() |
Source
