London Borough of Hammersmith & Fulham :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Expenditure on Social Services spending | £138,854,000 | ![]() |
| Schools spending | £124,483,000 | ![]() |
| Capital Expenditure spending | £69,572,000 | ![]() |
| Central services spending | £57,857,000 | ![]() |
| Non-school funding spending | £41,407,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £28,488,000 | ![]() |
| Environmental services spending | £26,775,000 | ![]() |
| Homelessness spending | £18,917,000 | ![]() |
| Planning and Development Services spending | £17,373,000 | ![]() |
| Cultural and related services spending | £14,085,000 | ![]() |
| Housing welfare spending | £12,732,000 | ![]() |
| Housing benefits spending | £7,076,000 | ![]() |
| Private sector housing renewal spending | £1,824,000 | ![]() |
| Court Services spending | £813,000 | ![]() |
| Other council property (Non-HRA) spending | £338,000 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Housing advances spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Total | £560,594,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
