Capital Expenditure spending :: London Borough of Hammersmith & Fulham
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £7,637,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £35,290,000 | ![]() |
| Libraries, culture & heritage spending | £2,747,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £10,984,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £3,026,000 | ![]() |
| Sport and recreation spending | £343,000 | ![]() |
| Transport spending | £9,545,000 | ![]() |
Source
