Expenditure on Social Services spending :: Hampshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £81,353,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £15,408,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £29,679,000 | ![]() |
| Children's and families services - other spending | £83,037,000 | ![]() |
| Children's and families services-asylum seekers spending | £140,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £181,212,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £-4,000 | ![]() |
| Other adult social services - other spending | £7,994,000 | ![]() |
| Social Services strategy - children spending | £76,000 | ![]() |
| Social services strategy - adults spending | £485,000 | ![]() |
| Supported employment spending | £869,000 | ![]() |
Source
