Expenditure on Social Services spending :: Gloucestershire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £57,723,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £9,939,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £15,923,000 | ![]() |
| Children's and families services - other spending | £43,128,000 | ![]() |
| Children's and families services-asylum seekers spending | £0 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £90,511,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £440,000 | ![]() |
| Other adult social services - other spending | £1,642,000 | ![]() |
| Social Services strategy - children spending | £0 | ![]() |
| Social services strategy - adults spending | £421,000 | ![]() |
| Supported employment spending | £4,159,000 | ![]() |
Source
