Expenditure on Social Services spending :: Essex County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £115,864,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £22,714,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £37,211,000 | ![]() |
| Children's and families services - other spending | £108,957,000 | ![]() |
| Children's and families services-asylum seekers spending | £1,229,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £249,287,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £47,000 | ![]() |
| Other adult social services - other spending | £4,831,000 | ![]() |
| Social Services strategy - children spending | £1,069,000 | ![]() |
| Social services strategy - adults spending | £2,000 | ![]() |
| Supported employment spending | £3,217,000 | ![]() |
Source
