Expenditure on Social Services spending :: London Borough of Croydon
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £39,448,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £10,725,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £8,408,000 | ![]() |
| Children's and families services - other spending | £40,583,000 | ![]() |
| Children's and families services-asylum seekers spending | £25,762,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £47,923,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £126,000 | ![]() |
| Other adult social services - other spending | £4,574,000 | ![]() |
| Social Services strategy - children spending | £222,000 | ![]() |
| Social services strategy - adults spending | £940,000 | ![]() |
| Supported employment spending | £11,000 | ![]() |
Source
