Expenditure on Social Services spending :: Derbyshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £61,841,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £14,691,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £27,480,000 | ![]() |
| Children's and families services - other spending | £64,927,000 | ![]() |
| Children's and families services-asylum seekers spending | £46,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £139,053,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £5,377,000 | ![]() |
| Social Services strategy - children spending | £209,000 | ![]() |
| Social services strategy - adults spending | £325,000 | ![]() |
| Supported employment spending | £157,000 | ![]() |
Source
