Capital Expenditure spending :: London Borough of Camden
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £13,372,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £57,421,000 | ![]() |
| Libraries, culture & heritage spending | £1,500,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £7,791,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £787,000 | ![]() |
| Sport and recreation spending | £1,165,000 | ![]() |
| Transport spending | £14,379,000 | ![]() |
Source
