Environmental services spending :: London Borough of Camden
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £567,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £2,746,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £730,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £2,585,000 | ![]() |
| Other environmental health spending | £3,853,000 | ![]() |
| Public conveniences spending | £701,000 | ![]() |
| Safety services spending | £2,962,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £10,268,000 | ![]() |
| Trading standards spending | £1,456,000 | ![]() |
| Waste collection spending | £12,144,000 | ![]() |
| Waste disposal spending | £0 | ![]() |
Source
