Cultural and related services spending :: London Borough of Camden
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £1,880,000 | ![]() |
| Arts development and support spending | £817,000 | ![]() |
| Community centres and public halls spending | £343,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £9,925,000 | ![]() |
| Museums and galleries spending | £0 | ![]() |
| Open spaces spending | £5,192,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £3,054,000 | ![]() |
| Sports development and community recreation spending | £3,276,000 | ![]() |
| Theatres and public entertainment spending | £583,000 | ![]() |
| Tourism spending | £0 | ![]() |
Source
