Cambridgeshire County Council :: Christian
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Christian.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2006
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Buckinghamshire County Council | 347,727 |
| Cambridgeshire County Council | 394,148 |
| Cumbria County Council | 400,578 |
| Derbyshire County Council | 565,568 |
| Devon County Council | 527,209 |
| Dorset County Council | 304,500 |
| East Sussex County Council | 362,420 |
| Essex County Council | 971,558 |
| Gloucestershire County Council | 428,651 |
| Hampshire County Council | 944,801 |
| Hertfordshire County Council | 725,995 |
| Kent County Council | 999,024 |
| Lancashire County Council | 889,021 |
| Leicestershire County Council | 452,347 |
| Lincolnshire County Council | 519,389 |
| Norfolk County Council | 589,695 |
| North Yorkshire County Council | 457,432 |
| Northamptonshire County Council | 450,274 |
| Nottinghamshire County Council | 559,689 |
| Oxfordshire County Council | 439,123 |
| Somerset County Council | 381,842 |
| Staffordshire County Council | 645,869 |
| Suffolk County Council | 494,608 |
| Surrey County Council | 789,609 |
| Warwickshire County Council | 387,446 |
| West Sussex County Council | 561,087 |
| Worcestershire County Council | 426,467 |
Source
Last updated 29 Jan 08:22 (about 2 years ago)