Capital Expenditure spending :: Cambridgeshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £38,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £43,138,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £0 | ![]() |
| Libraries, culture & heritage spending | £906,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £7,382,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £886,000 | ![]() |
| Sport and recreation spending | £0 | ![]() |
| Transport spending | £49,874,000 | ![]() |
Source
