Cultural and related services spending :: Cambridgeshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £571,000 | ![]() |
| Arts development and support spending | £356,000 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £737,000 | ![]() |
| Library service spending | £10,774,000 | ![]() |
| Museums and galleries spending | £171,000 | ![]() |
| Open spaces spending | £863,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £0 | ![]() |
| Sports development and community recreation spending | £345,000 | ![]() |
| Theatres and public entertainment spending | £0 | ![]() |
| Tourism spending | £0 | ![]() |
Source
