Expenditure on Social Services spending :: Cambridgeshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £39,680,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £7,789,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £14,163,000 | ![]() |
| Children's and families services - other spending | £56,739,000 | ![]() |
| Children's and families services-asylum seekers spending | £1,247,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £82,793,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £7,000 | ![]() |
| Other adult social services - other spending | £1,187,000 | ![]() |
| Social Services strategy - children spending | £0 | ![]() |
| Social services strategy - adults spending | £934,000 | ![]() |
| Supported employment spending | £343,000 | ![]() |
Source
