Capital Expenditure spending :: Bury Metropolitan Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £6,450,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £13,211,000 | ![]() |
| Libraries, culture & heritage spending | £810,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £5,707,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £718,000 | ![]() |
| Sport and recreation spending | £86,000 | ![]() |
| Transport spending | £5,305,000 | ![]() |
Source
