Capital Expenditure spending :: London Borough of Brent
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £12,033,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £44,979,000 | ![]() |
| Libraries, culture & heritage spending | £973,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £9,259,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,525,000 | ![]() |
| Sport and recreation spending | £245,000 | ![]() |
| Transport spending | £11,838,000 | ![]() |
Source
