Environmental services spending :: London Borough of Brent
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £1,322,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £3,015,000 | ![]() |
| Defences against flooding spending | £199,000 | ![]() |
| Food safety spending | £806,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £930,000 | ![]() |
| Other environmental health spending | £4,399,000 | ![]() |
| Public conveniences spending | £56,000 | ![]() |
| Safety services spending | £415,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £7,204,000 | ![]() |
| Trading standards spending | £2,279,000 | ![]() |
| Waste collection spending | £7,662,000 | ![]() |
| Waste disposal spending | £1,587,000 | ![]() |
Source
