Cultural and related services spending :: London Borough of Brent
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £96,000 | ![]() |
| Arts development and support spending | £994,000 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £6,686,000 | ![]() |
| Museums and galleries spending | £309,000 | ![]() |
| Open spaces spending | £3,605,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £3,322,000 | ![]() |
| Sports development and community recreation spending | £553,000 | ![]() |
| Theatres and public entertainment spending | £198,000 | ![]() |
| Tourism spending | £0 | ![]() |
Source
