Expenditure on Social Services spending :: London Borough of Brent
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £21,447,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £15,151,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £15,276,000 | ![]() |
| Children's and families services - other spending | £48,562,000 | ![]() |
| Children's and families services-asylum seekers spending | £2,089,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £39,984,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £58,000 | ![]() |
| Other adult social services - other spending | £671,000 | ![]() |
| Social Services strategy - children spending | £570,000 | ![]() |
| Social services strategy - adults spending | £3,579,000 | ![]() |
| Supported employment spending | £165,000 | ![]() |
Source
