Environmental services spending :: Bradford Metropolitan Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £1,973,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £4,690,000 | ![]() |
| Defences against flooding spending | £1,033,000 | ![]() |
| Food safety spending | £1,518,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £958,000 | ![]() |
| Other environmental health spending | £3,480,000 | ![]() |
| Public conveniences spending | £546,000 | ![]() |
| Safety services spending | £553,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £7,431,000 | ![]() |
| Trading standards spending | £758,000 | ![]() |
| Waste collection spending | £12,035,000 | ![]() |
| Waste disposal spending | £18,617,000 | ![]() |
Source
