Expenditure on Social Services spending :: Bradford Metropolitan Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £18,828,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £7,174,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £15,178,000 | ![]() |
| Children's and families services - other spending | £67,973,000 | ![]() |
| Children's and families services-asylum seekers spending | £2,948,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £89,560,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £41,000 | ![]() |
| Other adult social services - other spending | £803,000 | ![]() |
| Social Services strategy - children spending | £325,000 | ![]() |
| Social services strategy - adults spending | £343,000 | ![]() |
| Supported employment spending | £5,679,000 | ![]() |
Source
