London Borough of Wandsworth :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £171,979,000 | ![]() |
| Expenditure on Social Services spending | £137,423,000 | ![]() |
| Capital Expenditure spending | £55,297,000 | ![]() |
| Central services spending | £54,915,000 | ![]() |
| Non-school funding spending | £31,177,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £28,601,000 | ![]() |
| Cultural and related services spending | £23,545,000 | ![]() |
| Environmental services spending | £21,363,000 | ![]() |
| Housing welfare spending | £11,470,000 | ![]() |
| Planning and Development Services spending | £8,068,000 | ![]() |
| Homelessness spending | £5,319,000 | ![]() |
| Housing benefits spending | £4,988,000 | ![]() |
| Other council property (Non-HRA) spending | £2,145,000 | ![]() |
| Private sector housing renewal spending | £1,591,000 | ![]() |
| Court Services spending | £251,000 | ![]() |
| Housing advances spending | £212,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Total | £558,344,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
