Blackpool Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £88,466,000 | ![]() |
| Expenditure on Social Services spending | £77,556,000 | ![]() |
| Capital Expenditure spending | £57,165,000 | ![]() |
| Central services spending | £39,165,000 | ![]() |
| Non-school funding spending | £34,436,000 | ![]() |
| Environmental services spending | £21,835,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £21,517,000 | ![]() |
| Cultural and related services spending | £20,587,000 | ![]() |
| Planning and Development Services spending | £7,887,000 | ![]() |
| Housing welfare spending | £3,632,000 | ![]() |
| Housing benefits spending | £3,225,000 | ![]() |
| Private sector housing renewal spending | £783,000 | ![]() |
| Homelessness spending | £581,000 | ![]() |
| Court Services spending | £410,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £143,000 | ![]() |
| Other council property (Non-HRA) spending | £69,000 | ![]() |
| Housing advances spending | £3,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Total | £377,460,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
