Capital Expenditure spending :: Blackpool Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £16,666,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £11,004,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £7,749,000 | ![]() |
| Libraries, culture & heritage spending | £8,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £12,197,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,016,000 | ![]() |
| Sport and recreation spending | £214,000 | ![]() |
| Transport spending | £8,311,000 | ![]() |
Source
