Capital Expenditure spending :: London Borough of Barking & Dagenham
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £13,401,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £30,970,000 | ![]() |
| Libraries, culture & heritage spending | £309,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £17,688,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £646,000 | ![]() |
| Sport and recreation spending | £815,000 | ![]() |
| Transport spending | £4,267,000 | ![]() |
Source
