Capital Expenditure spending :: North Lincolnshire Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £79,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £12,105,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £10,500,000 | ![]() |
| Libraries, culture & heritage spending | £194,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £8,692,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £549,000 | ![]() |
| Sport and recreation spending | £738,000 | ![]() |
| Transport spending | £4,763,000 | ![]() |
Source
