Cultural and related services spending :: Harrogate Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £16,000 | ![]() |
| Community centres and public halls spending | £630,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £194,000 | ![]() |
| Library service spending | £0 | ![]() |
| Museums and galleries spending | £692,000 | ![]() |
| Open spaces spending | £2,871,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £5,612,000 | ![]() |
| Sports development and community recreation spending | £996,000 | ![]() |
| Theatres and public entertainment spending | £197,000 | ![]() |
| Tourism spending | £7,097,000 | ![]() |
Source
